9403910010
Endangered wooden parts of articles of heading 94.03Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | EF | Inspection & Quarantine | Consumption Tax | ||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4403498010
Endangered tropic rose wood(other than that treated with paint, stains, creosote or other preservatives)Unit | kilogram/cubic meter | Gen (General Tariff Rate) | 35 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | 8AEF | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9401719000
Other seats, upholstered, with metal framesUnit | piece/kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4403259090
Rough wood of coniferous(other than that treated with paint, stains, creosote or other preservatives),of which cross-sectional dimension≥15cmUnit | kilogram/cubic meter | Gen (General Tariff Rate) | 8 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 0 |
Regulations & Restrictions | 8A | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4403219090
Other pine rough wood (other than that treated with paint, stains, creosote or other preservatives),of which cross-sectional dimension≥15cmUnit | kilogram/cubic meter | Gen (General Tariff Rate) | 8 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | 8A | Inspection & Quarantine | M.P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3506990000
Other prepared glues and adhesives, not elsewhere specified or includedUnit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8481804090
Other valves(usedfor pipes, boiler, shells vats or similar products)Unit | set/kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 7 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8424200000
Spray guns and similar appliancesUnit | piece/kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 8 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9506911900
Other articles and equipment for exercise and recoveryUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: